100 Accepted
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted nguess = 100 | 8ms | 6.2 MiB |
#2 | Accepted nguess = 199 | 6ms | 7.2 MiB |
#3 | Accepted nguess = 996 | 8ms | 6.2 MiB |
#4 | Accepted nguess = 1399 | 10ms | 7.2 MiB |
#5 | Accepted nguess = 1997 | 25ms | 6.2 MiB |
Information
- Submit By
- Problem
- P1003 猜数字
- Language
- C++17(O2)
- Submit At
- 2023-7-23 0:08:57
- Judged At
- 2023-7-23 0:09:00
- Score
- 100
- Total Time
- 56ms
- Peak Memory
- 7.2 MiB