100 Accepted
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted nguess = 91 | 6ms | 6.3 MiB |
#2 | Accepted nguess = 190 | 5ms | 6.4 MiB |
#3 | Accepted nguess = 946 | 17ms | 6.3 MiB |
#4 | Accepted nguess = 1323 | 16ms | 6.4 MiB |
#5 | Accepted nguess = 1916 | 22ms | 6.3 MiB |
Information
- Submit By
- Problem
- P1003 猜数字
- Language
- C++11
- Submit At
- 2023-8-6 17:24:42
- Judged At
- 2023-8-6 17:24:44
- Score
- 100
- Total Time
- 65ms
- Peak Memory
- 6.4 MiB