100 Accepted
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted nguess = 100 | 3ms | 6.4 MiB |
#2 | Accepted nguess = 199 | 8ms | 6.4 MiB |
#3 | Accepted nguess = 996 | 15ms | 6.4 MiB |
#4 | Accepted nguess = 1399 | 18ms | 6.4 MiB |
#5 | Accepted nguess = 1997 | 19ms | 6.4 MiB |
Information
- Submit By
- Problem
- P1003 猜数字
- Language
- C++98
- Submit At
- 2023-8-6 19:15:36
- Judged At
- 2023-8-6 19:15:40
- Score
- 100
- Total Time
- 63ms
- Peak Memory
- 6.4 MiB