10 Wrong Answer

# Status Score Time Cost Memory Cost
#1 Wrong Answer 0 Read 16637372004, expect 56205671256408. 121ms 10 MiB
#2 Wrong Answer 0 Read -45636336554, expect 45438392134413. 143ms 12.2 MiB
#3 Wrong Answer 0 Read 72737996800000, expect -100000000000000000. 72ms 13.8 MiB
#4 Wrong Answer 0 Read -36090904298, expect 11185074324380. 120ms 11.4 MiB
#5 Wrong Answer 0 Read 53781998709, expect 81318858206325. 114ms 11.9 MiB
#6 Wrong Answer 0 Read 24794009510, expect 17736165624793. 113ms 10 MiB
#7 Wrong Answer 0 Read 26675323947, expect 88839917927332. 84ms 9.8 MiB
#8 Accepted 10 104ms 11.8 MiB
#9 Wrong Answer 0 Read -5533726050, expect -3478168914258. 79ms 10.4 MiB
#10 Wrong Answer 0 Read 5594112826, expect 683479590732. 127ms 10.4 MiB

Information

Submit By
Problem
P2008  矩阵乘法
Language
C++17(O2)
Submit At
2023-8-19 18:23:38
Judged At
2023-8-19 18:23:40
Score
10
Total Time
1076ms
Peak Memory
13.8 MiB