0 Wrong Answer
| # | Status Score | Time Cost | Memory Cost |
|---|---|---|---|
| #1 | Wrong Answer 0 Standard answer longer than user output. | 13ms | 7.7 MiB |
| #2 | Wrong Answer 0 Standard answer longer than user output. | 11ms | 7.5 MiB |
| #3 | Wrong Answer 0 Standard answer longer than user output. | 11ms | 7.5 MiB |
| #4 | Wrong Answer 0 Standard answer longer than user output. | 9ms | 7.5 MiB |
| #5 | Wrong Answer 0 Standard answer longer than user output. | 8ms | 7.7 MiB |
| #6 | Wrong Answer 0 Standard answer longer than user output. | 8ms | 7.5 MiB |
| #7 | Wrong Answer 0 Standard answer longer than user output. | 6ms | 7.8 MiB |
| #8 | Wrong Answer 0 Standard answer longer than user output. | 8ms | 7.5 MiB |
| #9 | Wrong Answer 0 Standard answer longer than user output. | 6ms | 7.6 MiB |
| #10 | Wrong Answer 0 Standard answer longer than user output. | 7ms | 7.8 MiB |
Information
- Submit By
- Problem
- P2008 矩阵乘法
- Language
- C++17(O2)
- Submit At
- 2023-8-19 18:24:14
- Judged At
- 2023-8-19 18:24:15
- Score
- 0
- Total Time
- 86ms
- Peak Memory
- 7.8 MiB