0 Wrong Answer
| # | Status Score | Time Cost | Memory Cost |
|---|---|---|---|
| #1 | Wrong Answer 0 Read 1290184205353203, expect 56205671256408. | 156ms | 6 MiB |
| #2 | Wrong Answer 0 Read 2138017870484565, expect 45438392134413. | 118ms | 6.3 MiB |
| #3 | Wrong Answer 0 Standard answer longer than user output. | 119ms | 6.3 MiB |
| #4 | Wrong Answer 0 Read 303665037832944, expect 11185074324380. | 79ms | 6 MiB |
| #5 | Wrong Answer 0 Read 5070530400490357, expect 81318858206325. | 90ms | 5.6 MiB |
| #6 | Wrong Answer 0 Read 7856461065344094, expect 17736165624793. | 113ms | 6 MiB |
| #7 | Wrong Answer 0 Read 7808839090763964, expect 88839917927332. | 116ms | 6 MiB |
| #8 | Wrong Answer 0 Standard answer longer than user output. | 89ms | 6.3 MiB |
| #9 | Wrong Answer 0 Read 9895150270660, expect -3478168914258. | 141ms | 6.1 MiB |
| #10 | Wrong Answer 0 Read 14962529624790, expect 683479590732. | 139ms | 6 MiB |
Information
- Submit By
- Problem
- P2008 矩阵乘法
- Language
- C++17(O2)
- Submit At
- 2023-8-20 16:00:42
- Judged At
- 2023-8-20 16:00:44
- Score
- 0
- Total Time
- 1159ms
- Peak Memory
- 6.3 MiB