10 Wrong Answer

# Status Score Time Cost Memory Cost
#1 Wrong Answer 0 Read 1729220952, expect 56205671256408. 130ms 7.1 MiB
#2 Wrong Answer 0 Read 1933110029, expect 45438392134413. 136ms 8.2 MiB
#3 Wrong Answer 0 Read -1569325056, expect -100000000000000000. 126ms 9 MiB
#4 Wrong Answer 0 Read 979485596, expect 11185074324380. 77ms 7.7 MiB
#5 Wrong Answer 0 Read -2052576139, expect 81318858206325. 64ms 8 MiB
#6 Wrong Answer 0 Read -2049307687, expect 17736165624793. 89ms 7.2 MiB
#7 Wrong Answer 0 Read -1480590428, expect 88839917927332. 77ms 6.9 MiB
#8 Accepted 10 123ms 8 MiB
#9 Wrong Answer 0 Read 754595502, expect -3478168914258. 79ms 7.4 MiB
#10 Wrong Answer 0 Read 579790668, expect 683479590732. 74ms 7.3 MiB

Information

Submit By
Problem
P2008  矩阵乘法
Language
C++17(O2)
Submit At
2023-8-20 16:14:09
Judged At
2023-8-20 16:14:12
Score
10
Total Time
975ms
Peak Memory
9 MiB