10 Wrong Answer
# | Status Score | Time Cost | Memory Cost |
---|---|---|---|
#1 | Wrong Answer 0 Read 44721, expect 4000000000000000000. | 4ms | 5.5 MiB |
#2 | Wrong Answer 0 Read 14985, expect 342972335064410. | 27ms | 5.6 MiB |
#3 | Wrong Answer 0 Read 3, expect 4. | 3ms | 5.5 MiB |
#4 | Wrong Answer 0 Read 32408, expect 533157578978260. | 335ms | 5.5 MiB |
#5 | Accepted 10 | 103ms | 5.6 MiB |
#6 | Wrong Answer 0 Read 65, expect 291305. | 143ms | 5.6 MiB |
#7 | Wrong Answer 0 Read 29984, expect 19894811342362058. | 304ms | 5.6 MiB |
#8 | Wrong Answer 0 Read 20669, expect 141663590508746. | 372ms | 5.5 MiB |
#9 | Wrong Answer 0 Read 21058, expect 178550923839170. | 343ms | 5.6 MiB |
#10 | Wrong Answer 0 Read 36744, expect 1551864581366600. | 325ms | 5.5 MiB |
Information
- Submit By
- Problem
- P2007 寄蒜几盒
- Language
- C++17(O2)
- Submit At
- 2023-8-20 16:23:07
- Judged At
- 2023-8-20 16:23:11
- Score
- 10
- Total Time
- 1959ms
- Peak Memory
- 5.6 MiB