100 Accepted

# Status Score Time Cost Memory Cost
#0 Accepted 1
#0-1 Accepted 3ms 5.5 MiB
#0-2 Accepted 2ms 5.6 MiB
#1 Accepted 9
#1-1 Accepted 4ms 5.6 MiB
#1-2 Accepted 4ms 5.5 MiB
#1-3 Accepted 2ms 5.5 MiB
#1-4 Accepted 2ms 5.6 MiB
#2 Accepted 20
#2-1 Accepted 2ms 5.5 MiB
#2-2 Accepted 3ms 5.6 MiB
#2-3 Accepted 2ms 5.5 MiB
#2-4 Accepted 2ms 5.6 MiB
#2-5 Accepted 2ms 5.6 MiB
#2-6 Accepted 2ms 5.5 MiB
#2-7 Accepted 2ms 5.6 MiB
#2-8 Accepted 2ms 5.6 MiB
#2-9 Accepted 2ms 5.6 MiB
#2-10 Accepted 2ms 5.5 MiB
#2-11 Accepted 2ms 5.5 MiB
#2-12 Accepted 2ms 5.6 MiB
#2-13 Accepted 2ms 5.6 MiB
#2-14 Accepted 2ms 5.5 MiB
#2-15 Accepted 2ms 5.5 MiB
#3 Accepted 30
#3-1 Accepted 5ms 5.6 MiB
#3-2 Accepted 4ms 5.6 MiB
#3-3 Accepted 2ms 5.6 MiB
#3-4 Accepted 4ms 5.6 MiB
#3-5 Accepted 3ms 5.6 MiB
#3-6 Accepted 3ms 5.6 MiB
#3-7 Accepted 3ms 5.6 MiB
#3-8 Accepted 3ms 5.5 MiB
#3-9 Accepted 3ms 5.5 MiB
#3-10 Accepted 3ms 5.5 MiB
#3-11 Accepted 10ms 5.6 MiB
#3-12 Accepted 2ms 5.6 MiB
#3-13 Accepted 2ms 5.6 MiB
#3-14 Accepted 2ms 5.5 MiB
#3-15 Accepted 2ms 5.6 MiB
#4 Accepted 40
#4-1 Accepted 9ms 5.6 MiB
#4-2 Accepted 32ms 5.6 MiB
#4-3 Accepted 33ms 5.5 MiB
#4-4 Accepted 32ms 5.5 MiB
#4-5 Accepted 45ms 5.8 MiB
#4-6 Accepted 44ms 5.8 MiB
#4-7 Accepted 39ms 5.9 MiB
#4-8 Accepted 10ms 5.5 MiB
#4-9 Accepted 34ms 5.6 MiB
#4-10 Accepted 33ms 5.5 MiB
#4-11 Accepted 59ms 5.6 MiB
#4-12 Accepted 59ms 5.8 MiB
#4-13 Accepted 59ms 5.8 MiB
#4-14 Accepted 65ms 5.8 MiB
#4-15 Accepted 69ms 6 MiB
#4-16 Accepted 51ms 5.8 MiB
#4-17 Accepted 71ms 6 MiB

Information

Submit By
Problem
ioi2023d0p1  A Plus B
Language
C++17(O2)
Submit At
2023-9-4 23:33:31
Judged At
2023-9-4 23:52:01
Score
100
Total Time
837ms
Peak Memory
6 MiB