100 Accepted

# Status Score Time Cost Memory Cost
#1 Accepted 7
#1-1 Accepted 135ms 8 MiB
#1-2 Accepted 116ms 8 MiB
#1-3 Accepted 89ms 8.1 MiB
#1-4 Accepted 82ms 8.1 MiB
#1-5 Accepted 57ms 6.8 MiB
#1-6 Accepted 94ms 6.7 MiB
#2 Accepted 12
#2-1 Accepted 3ms 5.5 MiB
#2-2 Accepted 2ms 5.6 MiB
#2-3 Accepted 3ms 5.5 MiB
#2-4 Accepted 6ms 5.6 MiB
#2-5 Accepted 3ms 5.5 MiB
#2-6 Accepted 6ms 5.6 MiB
#3 Accepted 10
#3-1 Accepted 74ms 8.1 MiB
#3-2 Accepted 95ms 8.2 MiB
#3-3 Accepted 137ms 8.1 MiB
#3-4 Accepted 45ms 6.8 MiB
#3-5 Accepted 46ms 6.9 MiB
#3-6 Accepted 77ms 6.7 MiB
#4 Accepted 14
#4-1 Accepted 142ms 8.1 MiB
#4-2 Accepted 90ms 8.1 MiB
#4-3 Accepted 82ms 8 MiB
#4-4 Accepted 73ms 6.9 MiB
#4-5 Accepted 44ms 6.8 MiB
#4-6 Accepted 46ms 6.8 MiB
#5 Accepted 28
#5-1 Accepted 114ms 8.1 MiB
#5-2 Accepted 84ms 8 MiB
#5-3 Accepted 90ms 8 MiB
#5-4 Accepted 80ms 6.8 MiB
#5-5 Accepted 62ms 6.7 MiB
#5-6 Accepted 60ms 6.9 MiB
#6 Accepted 29
#6-1 Accepted 131ms 8 MiB
#6-2 Accepted 85ms 8.1 MiB
#6-3 Accepted 102ms 8.1 MiB
#6-4 Accepted 92ms 6.9 MiB
#6-5 Accepted 62ms 6.7 MiB
#6-6 Accepted 98ms 6.8 MiB

Information

Submit By
Problem
ioi2023d0p2  Choreography
Language
C++17(O2)
Submit At
2023-9-5 0:08:36
Judged At
2023-9-5 0:08:41
Score
100
Total Time
2603ms
Peak Memory
8.2 MiB