100 Accepted

# Status Score Time Cost Memory Cost
#1 Accepted 20
#1-1 Accepted ok Ok 4ms 5 MiB
#1-2 Accepted ok Ok 4ms 5.6 MiB
#1-3 Accepted ok Ok 3ms 5.6 MiB
#2 Accepted 40
#2-1 Accepted ok Ok 2ms 5 MiB
#2-2 Accepted ok Ok 3ms 5.6 MiB
#2-3 Accepted ok Ok 2ms 5 MiB
#2-4 Accepted ok Ok 4ms 5.6 MiB
#2-5 Accepted ok Ok 3ms 5 MiB
#2-6 Accepted ok Ok 3ms 5.1 MiB
#2-7 Accepted ok Ok 2ms 5.6 MiB
#2-8 Accepted ok Ok 2ms 5.6 MiB
#2-9 Accepted ok Ok 3ms 5.1 MiB
#2-10 Accepted ok Ok 3ms 5.1 MiB
#2-11 Accepted ok Ok 3ms 5.6 MiB
#2-12 Accepted ok Ok 3ms 5.6 MiB
#2-13 Accepted ok Ok 2ms 5.1 MiB
#2-14 Accepted ok Ok 2ms 5.1 MiB
#2-15 Accepted ok Ok 2ms 5.6 MiB
#2-16 Accepted ok Ok 2ms 5.6 MiB
#2-17 Accepted ok Ok 2ms 5.1 MiB
#2-18 Accepted ok Ok 2ms 5.6 MiB
#2-19 Accepted ok Ok 2ms 5.6 MiB
#2-20 Accepted ok Ok 2ms 5.1 MiB
#2-21 Accepted ok Ok 2ms 5.1 MiB
#2-22 Accepted ok Ok 2ms 5.6 MiB
#2-23 Accepted ok Ok 2ms 5.1 MiB
#2-24 Accepted ok Ok 2ms 5.6 MiB
#2-25 Accepted ok Ok 2ms 5.1 MiB
#2-26 Accepted ok Ok 2ms 5.6 MiB
#2-27 Accepted ok Ok 2ms 5.6 MiB
#2-28 Accepted ok Ok 2ms 5.1 MiB
#2-29 Accepted ok Ok 2ms 5.1 MiB
#2-30 Accepted ok Ok 2ms 5.6 MiB
#2-31 Accepted ok Ok 2ms 5.6 MiB
#2-32 Accepted ok Ok 2ms 5.1 MiB
#2-33 Accepted ok Ok 2ms 5.1 MiB
#2-34 Accepted ok Ok 2ms 5.6 MiB
#2-35 Accepted ok Ok 2ms 5.2 MiB
#2-36 Accepted ok Ok 2ms 5.6 MiB
#2-37 Accepted ok Ok 2ms 5.6 MiB
#2-38 Accepted ok Ok 2ms 5.6 MiB
#3 Accepted 40
#3-1 Accepted ok Ok 3ms 5.6 MiB
#3-2 Accepted ok Ok 2ms 5.6 MiB
#3-3 Accepted ok Ok 2ms 5.6 MiB
#3-4 Accepted ok Ok 2ms 5.6 MiB
#3-5 Accepted ok Ok 2ms 5.6 MiB
#3-6 Accepted ok Ok 2ms 5.6 MiB
#3-7 Accepted ok Ok 2ms 5.6 MiB
#3-8 Accepted ok Ok 2ms 5.6 MiB
#3-9 Accepted ok Ok 2ms 5.2 MiB
#3-10 Accepted ok Ok 2ms 5.2 MiB
#3-11 Accepted ok Ok 2ms 5.1 MiB
#3-12 Accepted ok Ok 2ms 5.1 MiB
#3-13 Accepted ok Ok 2ms 5.1 MiB
#3-14 Accepted ok Ok 2ms 5.2 MiB
#3-15 Accepted ok Ok 2ms 5.1 MiB
#3-16 Accepted ok Ok 2ms 5.1 MiB
#3-17 Accepted ok Ok 2ms 5.2 MiB
#3-18 Accepted ok Ok 2ms 5.2 MiB
#3-19 Accepted ok Ok 2ms 5.1 MiB
#3-20 Accepted ok Ok 2ms 5.2 MiB
#3-21 Accepted ok Ok 2ms 5.1 MiB
#3-22 Accepted ok Ok 2ms 5.6 MiB
#3-23 Accepted ok Ok 3ms 5.1 MiB
#3-24 Accepted ok Ok 4ms 5.1 MiB
#3-25 Accepted ok Ok 2ms 5.6 MiB
#3-26 Accepted ok Ok 2ms 5.1 MiB
#3-27 Accepted ok Ok 3ms 5.6 MiB
#3-28 Accepted ok Ok 3ms 5.1 MiB
#3-29 Accepted ok Ok 2ms 5.6 MiB
#3-30 Accepted ok Ok 2ms 5.1 MiB
#3-31 Accepted ok Ok 2ms 5.6 MiB
#3-32 Accepted ok Ok 2ms 5.6 MiB
#3-33 Accepted ok Ok 2ms 5.1 MiB
#3-34 Accepted ok Ok 2ms 5.6 MiB
#3-35 Accepted ok Ok 2ms 5.1 MiB
#3-36 Accepted ok Ok 2ms 5.1 MiB
#3-37 Accepted ok Ok 2ms 5.6 MiB
#3-38 Accepted ok Ok 2ms 5.6 MiB
#3-39 Accepted ok Ok 2ms 5.1 MiB
#3-40 Accepted ok Ok 2ms 5.1 MiB

Information

Submit By
Problem
ioi2023d0p3  Coreputer
Language
C++17(O2)
Submit At
2023-9-5 0:33:20
Judged At
2023-9-5 1:40:27
Score
100
Total Time
179ms
Peak Memory
5.6 MiB