100 Accepted

# Status Score Time Cost Memory Cost
#1 Accepted 8
#1-1 Accepted 92ms 8 MiB
#1-2 Accepted 176ms 8.1 MiB
#1-3 Accepted 135ms 8 MiB
#1-4 Accepted 154ms 8 MiB
#1-5 Accepted 133ms 8 MiB
#2 Accepted 21
#2-1 Accepted 3ms 5.2 MiB
#2-2 Accepted 4ms 5.2 MiB
#2-3 Accepted 4ms 5.2 MiB
#2-4 Accepted 4ms 5.2 MiB
#2-5 Accepted 4ms 5.6 MiB
#2-6 Accepted 3ms 5.2 MiB
#2-7 Accepted 3ms 5.2 MiB
#2-8 Accepted 3ms 5.2 MiB
#2-9 Accepted 3ms 5.6 MiB
#2-10 Accepted 3ms 5.2 MiB
#2-11 Accepted 4ms 5.2 MiB
#2-12 Accepted 3ms 5.6 MiB
#2-13 Accepted 3ms 5.2 MiB
#2-14 Accepted 3ms 5.2 MiB
#2-15 Accepted 3ms 5.6 MiB
#3 Accepted 14
#3-1 Accepted 2ms 5.2 MiB
#3-2 Accepted 7ms 5.6 MiB
#3-3 Accepted 135ms 6.5 MiB
#3-4 Accepted 1208ms 33.8 MiB
#3-5 Accepted 1200ms 33.8 MiB
#3-6 Accepted 1124ms 33.7 MiB
#3-7 Accepted 1005ms 33.8 MiB
#3-8 Accepted 836ms 33.8 MiB
#3-9 Accepted 820ms 33.8 MiB
#4 Accepted 21
#4-1 Accepted 4ms 5.2 MiB
#4-2 Accepted 10ms 5.6 MiB
#4-3 Accepted 46ms 7.2 MiB
#4-4 Accepted 416ms 40.4 MiB
#4-5 Accepted 396ms 40.5 MiB
#4-6 Accepted 468ms 40.4 MiB
#4-7 Accepted 586ms 40.5 MiB
#4-8 Accepted 387ms 40.4 MiB
#4-9 Accepted 350ms 40.4 MiB
#5 Accepted 36
#5-1 Accepted 3ms 5.6 MiB
#5-2 Accepted 5ms 5.6 MiB
#5-3 Accepted 54ms 7 MiB
#5-4 Accepted 496ms 37.4 MiB
#5-5 Accepted 533ms 37.9 MiB
#5-6 Accepted 503ms 38.6 MiB
#5-7 Accepted 444ms 39.3 MiB
#5-8 Accepted 543ms 40 MiB
#5-9 Accepted 413ms 37.5 MiB
#5-10 Accepted 532ms 37.9 MiB
#5-11 Accepted 451ms 38.7 MiB
#5-12 Accepted 534ms 39.2 MiB
#5-13 Accepted 369ms 39.9 MiB
#5-14 Accepted 686ms 33.7 MiB
#5-15 Accepted 613ms 33.8 MiB

Information

Submit By
Problem
ioi2023d0p4  Truck Driver
Language
C++17(O2)
Submit At
2023-9-5 1:58:24
Judged At
2023-9-5 4:15:03
Score
100
Total Time
15919ms
Peak Memory
40.5 MiB