20 Wrong Answer
# | Status Score | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted 10 | 4ms | 5.4 MiB |
#2 | Wrong Answer 0 Read 7, expect 4. | 2ms | 5.6 MiB |
#3 | Wrong Answer 0 Read 4001, expect 238. | 3ms | 5.4 MiB |
#4 | Wrong Answer 0 Read 4001, expect 168. | 2ms | 5.6 MiB |
#5 | Wrong Answer 0 Read 4001, expect 695. | 4ms | 5.4 MiB |
#6 | Wrong Answer 0 Read 1327, expect 835. | 3ms | 5.6 MiB |
#7 | Accepted 10 | 2ms | 5.6 MiB |
#8 | Wrong Answer 0 Read 1429, expect 832. | 2ms | 5.4 MiB |
#9 | Wrong Answer 0 Read 4001, expect 3734. | 6ms | 5.4 MiB |
#10 | Wrong Answer 0 Read 4001, expect 3842. | 6ms | 5.6 MiB |
Information
- Submit By
- Problem
- P1007 市场划分
- Language
- C++98
- Submit At
- 2023-9-27 23:34:15
- Judged At
- 2023-9-27 23:34:16
- Score
- 20
- Total Time
- 35ms
- Peak Memory
- 5.6 MiB