0 Wrong Answer

# Status Score Time Cost Memory Cost
#1 Wrong Answer 0 Read 38303, expect 362415. 2ms 5.6 MiB
#2 Wrong Answer 0 Read 39542, expect 356415. 4ms 5.4 MiB
#3 Wrong Answer 0 Read 39398, expect 266834. 2ms 5.4 MiB
#4 Wrong Answer 0 Read 39381, expect 397579. 2ms 5.4 MiB
#5 Wrong Answer 0 Read 32829, expect 293748. 2ms 5.4 MiB
#6 Wrong Answer 0 Read 37587, expect 252301. 2ms 5.4 MiB
#7 Wrong Answer 0 Read 107235, expect 2477158. 3ms 5.4 MiB
#8 Wrong Answer 0 Read 119877, expect 3269058. 3ms 5.6 MiB
#9 Wrong Answer 0 Read 144952, expect 5062107. 3ms 5.6 MiB
#10 Wrong Answer 0 Read 169768, expect 5973812. 3ms 5.4 MiB
#11 Wrong Answer 0 Read 188575, expect 8949531. 3ms 5.6 MiB
#12 Wrong Answer 0 Read 103852, expect 2809075. 3ms 5.4 MiB
#13 Wrong Answer 0 Read 999175, expect 306967125. 142ms 5.4 MiB
#14 Wrong Answer 0 Read 999074, expect 278933076. 90ms 5.6 MiB
#15 Wrong Answer 0 Read 997914, expect 201020519. 88ms 5.6 MiB
#16 Wrong Answer 0 Read 997025, expect 359251113. 160ms 5.4 MiB
#17 Wrong Answer 0 Read 999385, expect 421495786. 108ms 5.6 MiB
#18 Wrong Answer 0 Read 999891, expect 387046387. 162ms 5.4 MiB
#19 Wrong Answer 0 Read 998466, expect 325366696. 104ms 5.6 MiB
#20 Wrong Answer 0 Read 999927, expect 414793194. 98ms 5.4 MiB

Information

Submit By
Problem
P1009  勇往直前
Language
C++98
Submit At
2023-9-30 19:21:35
Judged At
2023-9-30 19:21:36
Score
0
Total Time
985ms
Peak Memory
5.6 MiB