0 Wrong Answer

# Status Score Time Cost Memory Cost
#1 Wrong Answer 0 Read 36385, expect 362415. 3ms 5.4 MiB
#2 Wrong Answer 0 Read 24280, expect 356415. 2ms 5.6 MiB
#3 Wrong Answer 0 Read 9291, expect 266834. 3ms 5.4 MiB
#4 Wrong Answer 0 Read 19440, expect 397579. 3ms 5.6 MiB
#5 Wrong Answer 0 Read 32829, expect 293748. 2ms 5.4 MiB
#6 Wrong Answer 0 Read 37587, expect 252301. 2ms 5.4 MiB
#7 Wrong Answer 0 Read 18252, expect 2477158. 3ms 5.6 MiB
#8 Wrong Answer 0 Read 119877, expect 3269058. 4ms 5.6 MiB
#9 Wrong Answer 0 Read 37074, expect 5062107. 3ms 5.6 MiB
#10 Wrong Answer 0 Read 106760, expect 5973812. 3ms 5.4 MiB
#11 Wrong Answer 0 Read 24605, expect 8949531. 4ms 5.4 MiB
#12 Wrong Answer 0 Read 103852, expect 2809075. 3ms 5.6 MiB
#13 Wrong Answer 0 Read 865620, expect 306967125. 116ms 5.6 MiB
#14 Wrong Answer 0 Read 999074, expect 278933076. 121ms 5.4 MiB
#15 Wrong Answer 0 Read 997914, expect 201020519. 119ms 5.4 MiB
#16 Wrong Answer 0 Read 997025, expect 359251113. 146ms 5.6 MiB
#17 Wrong Answer 0 Read 855816, expect 421495786. 138ms 5.4 MiB
#18 Wrong Answer 0 Read 999891, expect 387046387. 180ms 5.6 MiB
#19 Wrong Answer 0 Read 998466, expect 325366696. 157ms 5.4 MiB
#20 Wrong Answer 0 Read 999927, expect 414793194. 117ms 5.6 MiB

Information

Submit By
Problem
P1009  勇往直前
Language
C++98
Submit At
2023-9-30 19:34:29
Judged At
2023-9-30 19:34:31
Score
0
Total Time
1129ms
Peak Memory
5.6 MiB