0 Wrong Answer

# Status Score Time Cost Memory Cost
#1 Wrong Answer 0 Read 390831, expect 362415. 4ms 5.4 MiB
#2 Wrong Answer 0 Read 357652, expect 356415. 3ms 5.6 MiB
#3 Wrong Answer 0 Read 268603, expect 266834. 2ms 5.4 MiB
#4 Wrong Answer 0 Read 407834, expect 397579. 2ms 5.6 MiB
#5 Wrong Answer 0 Read 110024, expect 109762. 2ms 5.4 MiB
#6 Wrong Answer 0 Read 133631, expect 122604. 2ms 5.6 MiB
#7 Wrong Answer 0 Read 2599970, expect 2477158. 3ms 5.4 MiB
#8 Wrong Answer 0 Read 3348097, expect 3269058. 3ms 5.6 MiB
#9 Wrong Answer 0 Read 5098371, expect 5062107. 3ms 5.4 MiB
#10 Wrong Answer 0 Read 6129407, expect 5973812. 3ms 5.6 MiB
#11 Wrong Answer 0 Read 9191291, expect 8949531. 3ms 5.4 MiB
#12 Wrong Answer 0 Read 2840874, expect 2809075. 3ms 5.6 MiB
#13 Wrong Answer 0 Read 307645388, expect 306967125. 46ms 5.4 MiB
#14 Wrong Answer 0 Read 282544882, expect 278933076. 48ms 5.6 MiB
#15 Wrong Answer 0 Read 201901933, expect 201020519. 45ms 5.4 MiB
#16 Wrong Answer 0 Read 370181250, expect 359251113. 64ms 5.6 MiB
#17 Wrong Answer 0 Read 421650398, expect 421495786. 52ms 5.4 MiB
#18 Wrong Answer 0 Read 390937674, expect 387046387. 64ms 5.6 MiB
#19 Wrong Answer 0 Read 378676471, expect 377020823. 53ms 5.4 MiB
#20 Wrong Answer 0 Read 416918058, expect 414793194. 49ms 5.6 MiB

Information

Submit By
Problem
P1009  勇往直前
Language
C++98
Submit At
2023-9-30 21:19:06
Judged At
2023-9-30 21:19:08
Score
0
Total Time
454ms
Peak Memory
5.6 MiB