0 Wrong Answer

# Status Score Time Cost Memory Cost
#1 Wrong Answer 0 Read 387609, expect 362415. 3ms 5.6 MiB
#2 Wrong Answer 0 Read 372355, expect 356415. 3ms 5.4 MiB
#3 Wrong Answer 0 Read 305516, expect 266834. 2ms 5.4 MiB
#4 Wrong Answer 0 Read 86479, expect 51809. 2ms 5.6 MiB
#5 Wrong Answer 0 Read 296041, expect 293748. 2ms 5.6 MiB
#6 Wrong Answer 0 Read 263432, expect 252301. 2ms 5.4 MiB
#7 Wrong Answer 0 Read 2633767, expect 2477158. 3ms 5.6 MiB
#8 Wrong Answer 0 Read 3348097, expect 3269058. 3ms 5.4 MiB
#9 Wrong Answer 0 Read 5146305, expect 5062107. 3ms 5.4 MiB
#10 Wrong Answer 0 Read 6208866, expect 5973812. 3ms 5.6 MiB
#11 Wrong Answer 0 Read 9203303, expect 8949531. 4ms 5.6 MiB
#12 Wrong Answer 0 Read 2840874, expect 2809075. 3ms 5.4 MiB
#13 Wrong Answer 0 Read 307922789, expect 306967125. 88ms 9 MiB
#14 Wrong Answer 0 Read 284631225, expect 278933076. 75ms 9.4 MiB
#15 Wrong Answer 0 Read 201895322, expect 201020519. 79ms 9.4 MiB
#16 Wrong Answer 0 Read 370725972, expect 359251113. 110ms 9.6 MiB
#17 Wrong Answer 0 Read 421649093, expect 421495786. 94ms 9.2 MiB
#18 Wrong Answer 0 Read 390937674, expect 387046387. 100ms 8.9 MiB
#19 Wrong Answer 0 Read 328664251, expect 325366696. 117ms 9.4 MiB
#20 Wrong Answer 0 Read 416918058, expect 414793194. 84ms 9 MiB

Information

Submit By
Problem
P1009  勇往直前
Language
C++98
Submit At
2023-9-30 21:56:54
Judged At
2023-9-30 21:56:56
Score
0
Total Time
781ms
Peak Memory
9.6 MiB