0 Time Exceeded
# | Status Score | Time Cost | Memory Cost |
---|---|---|---|
#1 | Wrong Answer 0 Read 1350907528, expect 5645874824. | 3ms | 6.6 MiB |
#2 | Wrong Answer 0 Read 374418162, expect 13259320050. | 2ms | 6.4 MiB |
#3 | Wrong Answer 0 Read 1840624448, expect 10430559040. | 2ms | 6.6 MiB |
#4 | Wrong Answer 0 Read -377721890, expect 6205850020830. | 5ms | 6.4 MiB |
#5 | Wrong Answer 0 Read -2089521040, expect 169709170800. | 6ms | 6.6 MiB |
#6 | Wrong Answer 0 Read 1089019008, expect 245902154880. | 6ms | 6.4 MiB |
#7 | Wrong Answer 0 Read 323376144, expect 20985533584400. | 930ms | 35.1 MiB |
#8 | Time Exceeded 0 | ≥1003ms | ≥35.1 MiB |
#9 | Wrong Answer 0 Read -1013577600, expect 14739314182272. | 987ms | 35.3 MiB |
#10 | Wrong Answer 0 Read -1607954696, expect 18204758413048. | 952ms | 35.1 MiB |
Information
- Submit By
- Problem
- P1006 公路维护
- Language
- C++17
- Submit At
- 2023-10-26 19:23:09
- Judged At
- 2023-10-26 19:23:14
- Score
- 0
- Total Time
- ≥3897ms
- Peak Memory
- ≥35.3 MiB