100 Accepted
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted nguess = 87 | 2ms | 6.1 MiB |
#2 | Accepted nguess = 192 | 3ms | 6.1 MiB |
#3 | Accepted nguess = 954 | 9ms | 6.1 MiB |
#4 | Accepted nguess = 1341 | 12ms | 6.1 MiB |
#5 | Accepted nguess = 1915 | 12ms | 6.1 MiB |
Information
- Submit By
- Problem
- P1003 猜数字
- Language
- C
- Submit At
- 2024-2-1 17:08:28
- Judged At
- 2024-2-1 17:08:31
- Score
- 100
- Total Time
- 38ms
- Peak Memory
- 6.1 MiB