0 Wrong Answer

# Status Score Time Cost Memory Cost
#1 Wrong Answer 0 Read 366181, expect 362415. 5ms 6.1 MiB
#2 Wrong Answer 0 Read 361368, expect 356415. 4ms 6.1 MiB
#3 Wrong Answer 0 Read 267697, expect 266834. 3ms 6.1 MiB
#4 Wrong Answer 0 Read 134324, expect 122614. 3ms 6.1 MiB
#5 Wrong Answer 0 Read 294420, expect 293748. 2ms 6.1 MiB
#6 Wrong Answer 0 Read 257403, expect 252301. 3ms 6.1 MiB
#7 Wrong Answer 0 Read 2578016, expect 2477158. 2ms 6.1 MiB
#8 Wrong Answer 0 Read 3391343, expect 3269058. 2ms 6.1 MiB
#9 Wrong Answer 0 Read 5109380, expect 5062107. 2ms 6.1 MiB
#10 Wrong Answer 0 Read 6082792, expect 5973812. 2ms 6.1 MiB
#11 Wrong Answer 0 Read 9004299, expect 8949531. 3ms 6.1 MiB
#12 Wrong Answer 0 Read 2815393, expect 2809075. 3ms 6.1 MiB
#13 Wrong Answer 0 Read 308400945, expect 306967125. 6ms 6.1 MiB
#14 Wrong Answer 0 Read 281177380, expect 278933076. 6ms 6.1 MiB
#15 Wrong Answer 0 Read 208266258, expect 201020519. 4ms 6.1 MiB
#16 Wrong Answer 0 Read 364970071, expect 359251113. 4ms 6.1 MiB
#17 Wrong Answer 0 Read 421594063, expect 421495786. 4ms 6.1 MiB
#18 Wrong Answer 0 Read 389650779, expect 387046387. 4ms 6.1 MiB
#19 Wrong Answer 0 Read 330237425, expect 325366696. 6ms 6.1 MiB
#20 Wrong Answer 0 Read 418005157, expect 414793194. 5ms 6.1 MiB

Information

Submit By
Problem
P1009  勇往直前
Language
C++11
Submit At
2024-2-13 14:15:06
Judged At
2024-2-13 14:15:08
Score
0
Total Time
72ms
Peak Memory
6.1 MiB