0 Wrong Answer
# | Status Score | Time Cost | Memory Cost |
---|---|---|---|
#1 | Wrong Answer 0 Read 0, expect 751650509. | 2ms | 6.1 MiB |
#2 | Wrong Answer 0 Read 93410939, expect 507520509. | 2ms | 6.1 MiB |
#3 | Wrong Answer 0 Read 109124252, expect 957179698. | 1ms | 6.1 MiB |
#4 | Wrong Answer 0 Read 915290750, expect 230646522. | 1ms | 6.1 MiB |
#5 | Wrong Answer 0 Read 884183037, expect 663812605. | 1ms | 6.1 MiB |
#6 | Wrong Answer 0 Read 1180596798, expect 565860323. | 1ms | 6.1 MiB |
#7 | Wrong Answer 0 Read 229383203, expect 126981892. | 1ms | 6.1 MiB |
#8 | Wrong Answer 0 Read 987260155, expect 375429780. | 2ms | 6.1 MiB |
#9 | Wrong Answer 0 Read 0, expect 816200730. | 1ms | 6.1 MiB |
#10 | Wrong Answer 0 Read 42219646, expect 319814289. | 2ms | 6.1 MiB |
Information
- Submit By
- Problem
- P38 快速幂
- Language
- C
- Submit At
- 2024-2-17 10:58:51
- Judged At
- 2024-2-17 10:58:52
- Score
- 0
- Total Time
- 12ms
- Peak Memory
- 6.1 MiB