0 Wrong Answer
# | Status Score | Time Cost | Memory Cost |
---|---|---|---|
#1 | Wrong Answer 0 Read 919959160, expect 751650509. | 2ms | 6.2 MiB |
#2 | Wrong Answer 0 Read 622495638, expect 507520509. | 2ms | 6.1 MiB |
#3 | Wrong Answer 0 Read 186738702, expect 957179698. | 2ms | 6.2 MiB |
#4 | Wrong Answer 0 Read 419068520, expect 230646522. | 3ms | 6.1 MiB |
#5 | Wrong Answer 0 Read 310769939, expect 663812605. | 2ms | 6.1 MiB |
#6 | Wrong Answer 0 Read 974476608, expect 565860323. | 2ms | 6.2 MiB |
#7 | Wrong Answer 0 Read 848832125, expect 126981892. | 3ms | 6.2 MiB |
#8 | Wrong Answer 0 Read 196263051, expect 375429780. | 2ms | 6.1 MiB |
#9 | Wrong Answer 0 Read 580879812, expect 816200730. | 2ms | 6.1 MiB |
#10 | Wrong Answer 0 Read 576984121, expect 319814289. | 2ms | 6.2 MiB |
Information
- Submit By
- Problem
- P38 快速幂
- Language
- C++17(O2)
- Submit At
- 2024-2-17 12:08:50
- Judged At
- 2024-2-17 12:08:53
- Score
- 0
- Total Time
- 23ms
- Peak Memory
- 6.2 MiB