0 Wrong Answer
# | Status Score | Time Cost | Memory Cost |
---|---|---|---|
#1 | Wrong Answer 0 Read 919959160, expect 751650509. | 3ms | 6.2 MiB |
#2 | Wrong Answer 0 Read 801682778, expect 507520509. | 2ms | 6.1 MiB |
#3 | Wrong Answer 0 Read 186738702, expect 957179698. | 2ms | 6.2 MiB |
#4 | Wrong Answer 0 Read 419068520, expect 230646522. | 2ms | 6.1 MiB |
#5 | Wrong Answer 0 Read 310769939, expect 663812605. | 2ms | 6.2 MiB |
#6 | Wrong Answer 0 Read 846890365, expect 565860323. | 2ms | 6.1 MiB |
#7 | Wrong Answer 0 Read 833605915, expect 126981892. | 2ms | 6.1 MiB |
#8 | Wrong Answer 0 Read 825312825, expect 375429780. | 2ms | 6.2 MiB |
#9 | Wrong Answer 0 Read 539450314, expect 816200730. | 3ms | 6.2 MiB |
#10 | Wrong Answer 0 Read 576984121, expect 319814289. | 3ms | 6.2 MiB |
Information
- Submit By
- Problem
- P38 快速幂
- Language
- C++17(O2)
- Submit At
- 2024-2-17 12:10:12
- Judged At
- 2024-2-17 12:10:15
- Score
- 0
- Total Time
- 22ms
- Peak Memory
- 6.2 MiB