0 Wrong Answer
# | Status Score | Time Cost | Memory Cost |
---|---|---|---|
#1 | Wrong Answer 0 Read 276506720, expect 751650509. | 2ms | 6.2 MiB |
#2 | Wrong Answer 0 Read 280496063, expect 507520509. | 1ms | 6.1 MiB |
#3 | Wrong Answer 0 Read 647207175, expect 957179698. | 1ms | 6.2 MiB |
#4 | Wrong Answer 0 Read 642106958, expect 230646522. | 1ms | 6.1 MiB |
#5 | Wrong Answer 0 Read 814858451, expect 663812605. | 1ms | 6.1 MiB |
#6 | Wrong Answer 0 Read 939598399, expect 565860323. | 1ms | 6.2 MiB |
#7 | Wrong Answer 0 Read 240758804, expect 126981892. | 1ms | 6.1 MiB |
#8 | Wrong Answer 0 Read 970642589, expect 375429780. | 1ms | 6.1 MiB |
#9 | Wrong Answer 0 Read 878869861, expect 816200730. | 1ms | 6.2 MiB |
#10 | Wrong Answer 0 Read 831024003, expect 319814289. | 1ms | 6.2 MiB |
Information
- Submit By
- Problem
- P38 快速幂
- Language
- C
- Submit At
- 2024-2-19 7:12:38
- Judged At
- 2024-2-19 7:12:38
- Score
- 0
- Total Time
- 11ms
- Peak Memory
- 6.2 MiB