0 Wrong Answer
| # | Status Score | Time Cost | Memory Cost |
|---|---|---|---|
| #1 | Wrong Answer 0 Read 345230166, expect 751650509. | 1ms | 6.2 MiB |
| #2 | Wrong Answer 0 Read 945089563, expect 507520509. | 2ms | 6.4 MiB |
| #3 | Wrong Answer 0 Read 628794360, expect 957179698. | 2ms | 6.2 MiB |
| #4 | Wrong Answer 0 Read 634328370, expect 230646522. | 1ms | 6.4 MiB |
| #5 | Wrong Answer 0 Read 520097794, expect 663812605. | 1ms | 6.2 MiB |
| #6 | Wrong Answer 0 Read 905824915, expect 565860323. | 1ms | 6.4 MiB |
| #7 | Wrong Answer 0 Read 152091609, expect 126981892. | 1ms | 6.4 MiB |
| #8 | Wrong Answer 0 Read 265180899, expect 375429780. | 2ms | 6.2 MiB |
| #9 | Wrong Answer 0 Read 422742603, expect 816200730. | 1ms | 6.2 MiB |
| #10 | Wrong Answer 0 Read 326276366, expect 319814289. | 1ms | 6.4 MiB |
Information
- Submit By
- Problem
- P38 快速幂
- Language
- C
- Submit At
- 2024-2-20 10:37:24
- Judged At
- 2024-2-20 10:37:25
- Score
- 0
- Total Time
- 13ms
- Peak Memory
- 6.4 MiB