20 Wrong Answer
# | Status Score | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted 10 | 49ms | 54.2 MiB |
#2 | Accepted 10 | 46ms | 54.2 MiB |
#3 | Wrong Answer 0 Read 10, expect -1. | 69ms | 54.1 MiB |
#4 | Wrong Answer 0 Read 64, expect 146. | 53ms | 54.2 MiB |
#5 | Wrong Answer 0 Read 297, expect 298. | 69ms | 54.1 MiB |
#6 | Wrong Answer 0 Read 171, expect 490. | 54ms | 54.1 MiB |
#7 | Wrong Answer 0 Read 149, expect 459. | 63ms | 54.1 MiB |
#8 | Wrong Answer 0 Read 171, expect 4001. | 50ms | 54.1 MiB |
#9 | Wrong Answer 0 Read 171, expect -1. | 49ms | 54.1 MiB |
#10 | Wrong Answer 0 Read 171, expect 2190. | 49ms | 54.2 MiB |
Information
- Submit By
- Problem
- P1015 Meteor Shower
- Language
- C++14
- Submit At
- 2024-4-8 12:32:58
- Judged At
- 2024-5-26 15:47:01
- Score
- 20
- Total Time
- 553ms
- Peak Memory
- 54.2 MiB