0 Memory Exceeded

# Status Score Time Cost Memory Cost
#1 Memory Exceeded 0 ≥407ms ≥513.3 MiB
#2 Memory Exceeded 0 ≥410ms ≥513.2 MiB
#3 Memory Exceeded 0 ≥475ms ≥513.2 MiB
#4 Memory Exceeded 0 ≥461ms ≥513.3 MiB
#5 Memory Exceeded 0 ≥418ms ≥513.3 MiB
#6 Memory Exceeded 0 ≥412ms ≥513.3 MiB
#7 Memory Exceeded 0 ≥406ms ≥513.2 MiB
#8 Memory Exceeded 0 ≥411ms ≥513.3 MiB
#9 Memory Exceeded 0 ≥399ms ≥513.2 MiB
#10 Memory Exceeded 0 ≥442ms ≥513.2 MiB
#11 Memory Exceeded 0 ≥421ms ≥513.3 MiB
#12 Memory Exceeded 0 ≥415ms ≥513.3 MiB
#13 Memory Exceeded 0 ≥412ms ≥513.2 MiB
#14 Memory Exceeded 0 ≥420ms ≥513.2 MiB
#15 Memory Exceeded 0 ≥417ms ≥513.3 MiB
#16 Memory Exceeded 0 ≥415ms ≥513.3 MiB
#17 Memory Exceeded 0 ≥425ms ≥513.3 MiB
#18 Memory Exceeded 0 ≥414ms ≥513.2 MiB

Information

Submit By
Problem
P1  test
Language
C++17(O2)
Submit At
2025-5-15 22:17:26
Judged At
2025-5-15 23:22:33
Score
0
Total Time
≥7581ms
Peak Memory
≥513.3 MiB