0 Wrong Answer
# | Status Score | Time Cost | Memory Cost |
---|---|---|---|
#1 | Wrong Answer 0 Read 0, expect 751650509. | 2ms | 6.5 MiB |
#2 | Wrong Answer 0 Read 68493896, expect 507520509. | 2ms | 6.5 MiB |
#3 | Wrong Answer 0 Read 924052686, expect 957179698. | 2ms | 6.5 MiB |
#4 | Wrong Answer 0 Read 0, expect 230646522. | 2ms | 6.5 MiB |
#5 | Wrong Answer 0 Read 0, expect 663812605. | 2ms | 6.5 MiB |
#6 | Wrong Answer 0 Read 0, expect 565860323. | 2ms | 6.5 MiB |
#7 | Wrong Answer 0 Read 122720407, expect 126981892. | 2ms | 6.5 MiB |
#8 | Wrong Answer 0 Read -561111808, expect 375429780. | 2ms | 6.5 MiB |
#9 | Wrong Answer 0 Read -761912222, expect 816200730. | 2ms | 6.5 MiB |
#10 | Wrong Answer 0 Read -74653392, expect 319814289. | 2ms | 6.5 MiB |
Information
- Submit By
- Problem
- P38 快速幂
- Language
- C++17
- Submit At
- 2025-5-23 14:22:54
- Judged At
- 2025-5-23 14:22:56
- Score
- 0
- Total Time
- 18ms
- Peak Memory
- 6.5 MiB