0 Wrong Answer
| # | Status Score | Time Cost | Memory Cost |
|---|---|---|---|
| #1 | Wrong Answer 0 | 3ms | 6.5 MiB |
| #2 | Wrong Answer 0 | 2ms | 6.5 MiB |
| #3 | Wrong Answer 0 | 2ms | 6.5 MiB |
| #4 | Wrong Answer 0 | 2ms | 6.5 MiB |
| #5 | Wrong Answer 0 | 3ms | 6.5 MiB |
| #6 | Wrong Answer 0 | 2ms | 6.5 MiB |
| #7 | Wrong Answer 0 | 3ms | 6.5 MiB |
| #8 | Wrong Answer 0 | 2ms | 6.5 MiB |
| #9 | Wrong Answer 0 | 2ms | 6.5 MiB |
| #10 | Wrong Answer 0 | 3ms | 6.5 MiB |
| #11 | Wrong Answer 0 | 2ms | 6.5 MiB |
| #12 | Wrong Answer 0 | 2ms | 6.5 MiB |
| #13 | Wrong Answer 0 | 2ms | 6.5 MiB |
| #14 | Wrong Answer 0 | 3ms | 6.5 MiB |
| #15 | Wrong Answer 0 | 2ms | 6.5 MiB |
| #16 | Wrong Answer 0 | 2ms | 6.5 MiB |
Information
- Submit By
- Problem
- P110 igit
- Language
- C++17(O2)
- Submit At
- 2025-5-23 23:06:41
- Judged At
- 2025-5-23 23:06:43
- Score
- 0
- Total Time
- 37ms
- Peak Memory
- 6.5 MiB