32 Wrong Answer

# Status Score Time Cost Memory Cost
#1 Accepted 6 3ms 6.5 MiB
#2 Accepted 6 3ms 6.5 MiB
#3 Accepted 6 2ms 6.5 MiB
#4 Wrong Answer 0 Read 46317, expect 140660. 4ms 6.5 MiB
#5 Wrong Answer 0 Read 46260, expect 139607. 5ms 6.5 MiB
#6 Accepted 7 3ms 6.5 MiB
#7 Accepted 7 2ms 6.5 MiB
#8 Wrong Answer 0 Read 46331, expect 1409158475. 152ms 6.5 MiB
#9 Wrong Answer 0 Read 46338, expect 1413656352. 152ms 6.5 MiB
#10 Wrong Answer 0 Read 46324, expect 1409691766. 58ms 6.5 MiB
#11 Wrong Answer 0 Read 46308, expect 1408628094. 44ms 6.5 MiB
#12 Wrong Answer 0 Read 46321, expect 1412570362. 113ms 6.5 MiB
#13 Wrong Answer 0 Read 46336, expect 1411785605. 139ms 6.5 MiB
#14 Wrong Answer 0 Read 46326, expect 1411832921. 103ms 6.5 MiB
#15 Wrong Answer 0 Read 46336, expect 1408155976. 108ms 6.5 MiB

Information

Submit By
Problem
P111  scape
Language
C++17(O2)
Submit At
2025-5-25 14:57:49
Judged At
2025-5-25 14:57:52
Score
32
Total Time
892ms
Peak Memory
6.5 MiB