7 Wrong Answer

# Status Score Time Cost Memory Cost
#1 Accepted 3 2ms 6.5 MiB
#2 Wrong Answer 0 Read 1, expect 2. 2ms 6.5 MiB
#3 Wrong Answer 0 Read 4, expect 6. 2ms 6.5 MiB
#4 Wrong Answer 0 Read 65, expect 82. 2ms 6.5 MiB
#5 Wrong Answer 0 Read 4, expect 7. 2ms 6.5 MiB
#6 Wrong Answer 0 Read 143, expect 24568. 82ms 8.8 MiB
#7 Wrong Answer 0 Read 1043, expect 54791. 79ms 8.7 MiB
#8 Wrong Answer 0 Read 689, expect 36229. 115ms 10.6 MiB
#9 Wrong Answer 0 Read 524, expect 1158. 19ms 6.5 MiB
#10 Wrong Answer 0 Read 675, expect 6714. 29ms 6.5 MiB
#11 Wrong Answer 0 Read 43, expect 39037. 54ms 7 MiB
#12 Wrong Answer 0 Read 1354, expect 13954. 54ms 7.1 MiB
#13 Wrong Answer 0 Read 114, expect 58103. 79ms 8.6 MiB
#14 Wrong Answer 0 Read 290, expect 12462. 116ms 10.7 MiB
#15 Wrong Answer 0 Read 91, expect 39708. 96ms 9.6 MiB
#16 Wrong Answer 0 Read 1613, expect 22018. 59ms 7 MiB
#17 Wrong Answer 0 Read 1373, expect 3730. 12ms 6.5 MiB
#18 Wrong Answer 0 Read 15, expect 1272. 15ms 6.5 MiB
#19 Wrong Answer 0 Read 2854, expect 35035. 67ms 7.7 MiB
#20 Wrong Answer 0 Read 1318, expect 33238. 81ms 8.7 MiB
#21 Wrong Answer 0 Read 829, expect 73758. 109ms 10.2 MiB
#22 Wrong Answer 0 Read 810, expect 57187. 75ms 8.3 MiB
#23 Wrong Answer 0 Read 511, expect 25463. 68ms 8 MiB
#24 Wrong Answer 0 Read 2527, expect 77663. 105ms 10.2 MiB
#25 Wrong Answer 0 Read 700, expect 14908. 95ms 9.5 MiB
#26 Wrong Answer 0 Read 729, expect 1982. 13ms 6.5 MiB
#27 Wrong Answer 0 Read 789, expect 1866. 18ms 6.5 MiB
#28 Wrong Answer 0 Read 37, expect 65. 6ms 6.5 MiB
#29 Wrong Answer 0 Read 1, expect 8. 5ms 6.5 MiB
#30 Wrong Answer 0 Read 365, expect 2051. 97ms 9.7 MiB
#31 Accepted 4 2ms 6.5 MiB

Information

Submit By
Problem
P103  Endless River
Language
C++14(O2)
Submit At
2025-5-26 20:30:13
Judged At
2025-5-26 20:30:17
Score
7
Total Time
1561ms
Peak Memory
10.7 MiB