23 Wrong Answer

# Status Score Time Cost Memory Cost
#1 Accepted 3 2ms 6.5 MiB
#2 Accepted 3 2ms 6.5 MiB
#3 Accepted 3 2ms 6.5 MiB
#4 Accepted 3 2ms 6.5 MiB
#5 Accepted 3 2ms 6.5 MiB
#6 Wrong Answer 0 Read 143, expect 24568. 91ms 13.4 MiB
#7 Wrong Answer 0 Read 1043, expect 54791. 90ms 13.3 MiB
#8 Wrong Answer 0 Read 689, expect 36229. 124ms 16.9 MiB
#9 Wrong Answer 0 Read 658, expect 1158. 21ms 6.5 MiB
#10 Wrong Answer 0 Read 675, expect 6714. 32ms 7 MiB
#11 Wrong Answer 0 Read 43, expect 39037. 99ms 10.1 MiB
#12 Wrong Answer 0 Read 1354, expect 13954. 97ms 10.2 MiB
#13 Wrong Answer 0 Read 114, expect 58103. 90ms 13 MiB
#14 Wrong Answer 0 Read 290, expect 12462. 164ms 17 MiB
#15 Wrong Answer 0 Read 91, expect 39708. 146ms 14.9 MiB
#16 Wrong Answer 0 Read 1613, expect 22018. 62ms 9.9 MiB
#17 Wrong Answer 0 Read 1373, expect 3730. 31ms 6.5 MiB
#18 Wrong Answer 0 Read 15, expect 1272. 26ms 6.5 MiB
#19 Wrong Answer 0 Read 3027, expect 35035. 121ms 11.4 MiB
#20 Wrong Answer 0 Read 1318, expect 33238. 100ms 13.1 MiB
#21 Wrong Answer 0 Read 829, expect 73758. 126ms 15.8 MiB
#22 Wrong Answer 0 Read 810, expect 57187. 83ms 12.4 MiB
#23 Wrong Answer 0 Read 511, expect 25463. 77ms 11.9 MiB
#24 Wrong Answer 0 Read 2527, expect 77663. 125ms 15.9 MiB
#25 Wrong Answer 0 Read 700, expect 14908. 105ms 14.6 MiB
#26 Wrong Answer 0 Read 729, expect 1982. 25ms 6.5 MiB
#27 Wrong Answer 0 Read 789, expect 1866. 18ms 6.5 MiB
#28 Wrong Answer 0 Read 43, expect 65. 10ms 6.5 MiB
#29 Accepted 4 6ms 6.5 MiB
#30 Wrong Answer 0 Read 365, expect 2051. 109ms 15 MiB
#31 Accepted 4 2ms 6.5 MiB

Information

Submit By
Problem
P103  Endless River
Language
C++14(O2)
Submit At
2025-5-26 20:55:07
Judged At
2025-5-26 20:55:10
Score
23
Total Time
1989ms
Peak Memory
17 MiB