0 Wrong Answer

# Status Score Time Cost Memory Cost
#1 Wrong Answer 0 Read 0, expect 4. 2ms 6.5 MiB
#2 Wrong Answer 0 Read 0, expect 2. 2ms 6.5 MiB
#3 Wrong Answer 0 Read 1, expect 6. 2ms 6.5 MiB
#4 Wrong Answer 0 Read 0, expect 82. 2ms 6.5 MiB
#5 Wrong Answer 0 Read 0, expect 7. 2ms 6.5 MiB
#6 Wrong Answer 0 Read 0, expect 24568. 55ms 13.4 MiB
#7 Wrong Answer 0 Read 0, expect 54791. 52ms 13.3 MiB
#8 Wrong Answer 0 Read 0, expect 36229. 71ms 16.8 MiB
#9 Wrong Answer 0 Read 0, expect 1158. 13ms 6.5 MiB
#10 Wrong Answer 0 Read 0, expect 6714. 20ms 7 MiB
#11 Wrong Answer 0 Read 0, expect 39037. 37ms 10 MiB
#12 Wrong Answer 0 Read 0, expect 13954. 36ms 10.2 MiB
#13 Wrong Answer 0 Read 0, expect 58103. 61ms 13 MiB
#14 Wrong Answer 0 Read 0, expect 12462. 71ms 17.1 MiB
#15 Wrong Answer 0 Read 0, expect 39708. 67ms 14.9 MiB
#16 Wrong Answer 0 Read 0, expect 22018. 41ms 10 MiB
#17 Wrong Answer 0 Read 0, expect 3730. 9ms 6.5 MiB
#18 Wrong Answer 0 Read 0, expect 1272. 11ms 6.5 MiB
#19 Wrong Answer 0 Read 0, expect 35035. 43ms 11.3 MiB
#20 Wrong Answer 0 Read 0, expect 33238. 53ms 13.1 MiB
#21 Wrong Answer 0 Read 0, expect 73758. 68ms 15.8 MiB
#22 Wrong Answer 0 Read 0, expect 57187. 48ms 12.4 MiB
#23 Wrong Answer 0 Read 0, expect 25463. 46ms 11.9 MiB
#24 Wrong Answer 0 Read 0, expect 77663. 70ms 16 MiB
#25 Wrong Answer 0 Read 0, expect 14908. 63ms 14.6 MiB
#26 Wrong Answer 0 Read 0, expect 1982. 10ms 6.5 MiB
#27 Wrong Answer 0 Read 0, expect 1866. 13ms 6.5 MiB
#28 Wrong Answer 0 Read 0, expect 65. 5ms 6.5 MiB
#29 Wrong Answer 0 Read 0, expect 8. 4ms 6.5 MiB
#30 Wrong Answer 0 Read 0, expect 2051. 66ms 15.1 MiB
#31 Wrong Answer 0 Read 0, expect 9. 2ms 6.5 MiB

Information

Submit By
Problem
P103  Endless River
Language
C++14(O2)
Submit At
2025-5-26 21:05:32
Judged At
2025-5-26 21:05:35
Score
0
Total Time
1045ms
Peak Memory
17.1 MiB