10 Wrong Answer

# Status Score Time Cost Memory Cost
#1 Accepted 3 5ms 6.4 MiB
#2 Wrong Answer 0 Read 1, expect 2. 9ms 6.4 MiB
#3 Wrong Answer 0 Read 4, expect 6. 4ms 6.4 MiB
#4 Wrong Answer 0 Read 65, expect 82. 3ms 6.4 MiB
#5 Wrong Answer 0 Read 4, expect 7. 3ms 6.4 MiB
#6 Wrong Answer 0 Read 24053, expect 24568. 171ms 14.9 MiB
#7 Wrong Answer 0 Read 56493, expect 54791. 163ms 14.8 MiB
#8 Wrong Answer 0 Read 27306, expect 36229. 231ms 18.3 MiB
#9 Wrong Answer 0 Read 519, expect 1158. 33ms 7.3 MiB
#10 Wrong Answer 0 Read 7313, expect 6714. 54ms 8.5 MiB
#11 Wrong Answer 0 Read 27566, expect 39037. 108ms 11.7 MiB
#12 Wrong Answer 0 Read 14150, expect 13954. 105ms 11.8 MiB
#13 Wrong Answer 0 Read 49915, expect 58103. 166ms 14.5 MiB
#14 Wrong Answer 0 Read 11885, expect 12462. 217ms 18.5 MiB
#15 Wrong Answer 0 Read 22202, expect 39708. 190ms 16.3 MiB
#16 Wrong Answer 0 Read 21089, expect 22018. 119ms 11.5 MiB
#17 Accepted 3 22ms 6.4 MiB
#18 Wrong Answer 0 Read 452, expect 1272. 27ms 6.8 MiB
#19 Wrong Answer 0 Read 26339, expect 35035. 125ms 12.8 MiB
#20 Wrong Answer 0 Read 22481, expect 33238. 170ms 14.7 MiB
#21 Wrong Answer 0 Read 64335, expect 73758. 215ms 17.3 MiB
#22 Wrong Answer 0 Read 51567, expect 57187. 149ms 13.9 MiB
#23 Wrong Answer 0 Read 23608, expect 25463. 131ms 13.3 MiB
#24 Wrong Answer 0 Read 69941, expect 77663. 213ms 17.5 MiB
#25 Wrong Answer 0 Read 13773, expect 14908. 183ms 16.1 MiB
#26 Wrong Answer 0 Read 1822, expect 1982. 25ms 6.6 MiB
#27 Wrong Answer 0 Read 1360, expect 1866. 32ms 7 MiB
#28 Wrong Answer 0 Read 37, expect 65. 11ms 6.4 MiB
#29 Wrong Answer 0 Read 0, expect 8. 8ms 6.4 MiB
#30 Wrong Answer 0 Read 1865, expect 2051. 212ms 16.6 MiB
#31 Accepted 4 3ms 6.4 MiB

Information

Submit By
Problem
P103  Endless River
Language
C++98
Submit At
2025-10-31 9:32:15
Judged At
2025-10-31 9:32:18
Score
10
Total Time
3108ms
Peak Memory
18.5 MiB